Realtors Invade

 One of the first homes that I ever listed (about 20 years ago) was in the Burnwood community in Millwoods. It was a cute little home that looked like every other home on that street. There was nothing special about  it but my clients kept good very good care of the property and kept it really clean. I listed it late one evening when it was especially dark out.

Read the rest of this entry »

Google Bookmarks Digg Reddit del.icio.us Ma.gnolia Technorati Slashdot Yahoo My Web

The Reason for the Real Estate Recession

While the real estate/mortgage meltdown is concerning, especially to all of us who make our living in this space. The real concern that we have to consider is the out of control spending in Congress. The earmarks and entitlements have blown away any increase in tax receipts from the prosperity of the last several years.

We threw out the last Congress for irresponsible spending and behavior. This Congress has doubled the last Congress’ already despicable deficit.

Read the rest of this entry »

Google Bookmarks Digg Reddit del.icio.us Ma.gnolia Technorati Slashdot Yahoo My Web

This week’s Real Estate stories

Nineteen metropolitan areas are likely to notice a direct impact from an increase in conforming loan limits included in the proposed economic stimulus plan, according to a Washington-based policy research firm.

Seven of those areas are in California, six are in the greater New York area and two are in Massachusetts, according to Stanford Group Co. Others are in the greater Washington area, Boulder, Colo., the greater Miami area and the Seattle-Tacoma region.

The proposal, discussed by House Financial Services Committee Chairman Barney Frank (D-Mass.) this week, permits Fannie Mae and Freddie Mac to securitize mortgages up to 125% of the local median home price, according to the research firm. The limit is capped at $729,750.

Read the rest of this entry »

Google Bookmarks Digg Reddit del.icio.us Ma.gnolia Technorati Slashdot Yahoo My Web

Housing scams more than double

Federal mortgage fraud convictions have more than doubled in the past year, and the FBI expects a growth in foreclosure scams as the crisis over substandard, high-interest home loans escalates.
Foreclosure rates for these mortgages, known as subprime loans, are at historic highs, according to surveys by the Mortgage Bankers Association and government records.

Read the rest of this entry »

Google Bookmarks Digg Reddit del.icio.us Ma.gnolia Technorati Slashdot Yahoo My Web

Prudential Real Estate to Participate in Yahoo! Real Estate’s New Listings Program

Prudential Real Estate Affiliates, Inc., a Prudential Financial  (NYSE:PRU ) company, announced today that it will participate in Yahoo!  Real Estate’s new, online property listings program. The agreement will enable Prudential Real Estate’s affiliate companies to market their full catalog of property listings on Yahoo! Real Estate, and to capitalize on leading interactive marketing services.
Read the rest of this entry »

Google Bookmarks Digg Reddit del.icio.us Ma.gnolia Technorati Slashdot Yahoo My Web

On the Fast Track in Dubai

It’s not finished yet, but the Burj Dubai is now the tallest building in the world, according to its developer, Emaar Properties. Dubai has become a showplace for innovative buildings, and the Burj Dubai is shaping up to be an icon for wealth and progress. The unfinished skyscraper now rises 512.1 metres (1,680 feet), making it taller than Taiwan’s Taipei 101 which rises 508 metres (1,667 feet). When the Burj Dubai is completed in 2008 it will boast:

real-estate-news-11-12-082.jpg

Read the rest of this entry »

Google Bookmarks Digg Reddit del.icio.us Ma.gnolia Technorati Slashdot Yahoo My Web

TOP-100 World’s Tallest Buildings

Building, city Year Sto-
ries
Height
Rank m ft
1. Taipei 101, Taipei, Taiwan 2004 101 508 1,667
2. Petronas Tower 1, Kuala Lumpur, Malaysia 1998 88 452 1,483
3. Petronas Tower 2, Kuala Lumpur, Malaysia 1998 88 452 1,483
4. Sears Tower, Chicago 1974 110 442 1,451
5. Jin Mao Building, Shanghai 1999 88 421 1,381
6. Two International Finance Centre, Hong Kong 2003 88 415 1,362
7. CITIC Plaza, Guangzhou, China 1996 80 391 1,283
8. Shun Hing Square, Shenzhen, China 1996 69 384 1,260
9. Empire State Building, New York 1931 102 381 1,250
10. Central Plaza, Hong Kong 1992 78 374 1,227
11. Bank of China, Hong Kong 1989 70 367 1,205
12. Emirates Tower One, Dubai 1999 54 355 1,165
13. Tuntex Sky Tower, Kaohsiung, Taiwan 1997 85 348 1,140
14. Aon Centre, Chicago 1973 80 346 1,136
15. The Center, Hong Kong 1998 73 346 1,135
16. John Hancock Center, Chicago 1969 100 344 1,127
17. Rose Tower, Dubai 2007 72 333 1,093
18. Shimao International Plaza, Shanghai 2006 60 333 1,093
19. Minsheng Bank Building, Wuhan, China 2007 68 331 1,087
20. Ryugyong Hotel, Pyongyang, N. Korea 1995 105 330 1,083
21. Q1, Gold Coast, Australia 2005 78 323 1,058
22. Burj al Arab Hotel, Dubai 1999 60 321 1,053
23. Nina Tower I, Hong Kong 2006 80 319 1,046
24. Chrysler Building, New York 1930 77 319 1,046
25. New York Times Building, New York 2007 52 319 1,046
26. Bank of America Plaza, Atlanta 1993 55 317 1,039
27. U.S. Bank Tower, Los Angeles 1990 73 310 1,018
28. Menara Telekom Headquarters, Kuala Lumpur, Malaysia 1999 55 310 1,017
29. Emirates Tower Two, Dubai 2000 56 309 1,014
30. AT&T Corporate Center, Chicago 1989 60 307 1,007
31. JP Morgan Chase Tower, Houston 1982 75 305 1,002
32. Baiyoke Tower II, Bangkok 1997 85 304 997
33. Two Prudential Plaza, Chicago 1990 64 303 995
34. Wells Fargo Plaza, Houston 1983 71 302 992
35. Kingdom Centre, Riyadh 2002 41 302 992
36. Aspire Tower, Doha 2006 36 300 984
37. First Canadian Place, Toronto 1975 72 298 978
38. Eureka Tower, Melbourne 2006 91 297 975
39. Landmark Tower, Yokohama, Japan 1993 70 296 971
40. 311 South Wacker Drive, Chicago 1990 65 293 961
41. SEG Plaza, Shenzhen, China 2000 71 292 957
42. American International Building, New York 1932 67 290 952
43. Key Tower, Cleveland 1991 57 289 947
44. Plaza 66, Shanghai 2001 66 288 945
45. One Liberty Place, Philadelphia 1987 61 288 945
46. Millennium Tower, Dubai 2006 59 285 935
47. Sunjoy Tomorrow Square, Shanghai 2003 55 285 934
48. Columbia Center, Seattle 1984 76 284 933
49. Cheung Kong Center, Hong Kong 1999 63 283 929
50. Chongqing World Trade Center, Chongqing, China 2005 60 283 929
51. The Trump Building, New York 1930 71 283 927
52. Bank of America Plaza, Dallas 1985 72 281 921
53. United Overseas Bank Plaza, Singapore 1992 66 280 919
54. Republic Plaza, Singapore 1995 66 280 919
55. Overseas Union Bank Centre, Singapore 1986 63 280 919
56. Citigroup Center, New York 1977 59 279 915
57. Hong Kong New World Tower, Shanghai 2002 61 278 913
58. Diwang International Commerce Center, Nanning, China 2006 54 276 906
59. Scotia Plaza, Toronto 1989 68 275 902
60. Williams Tower, Houston 1983 64 275 901
61. Wuhan World Trade Tower, Wuhan, China 1998 60 273 896
62. Cullinan North Tower, Hong Kong 2007 68 270 886
63. Cullinan South Tower, Hong Kong 2007 68 270 886
64. Renaissance Tower, Dallas 1975 56 270 886
65. China International Center Tower B, Guangzhou, China 2007 62 270 884
66. Dapeng International Plaza, Guangzhou, China 2006 56 269 883
67. 21st Century Tower, Dubai 2003 55 269 883
68. Al Faisaliah Center, Riyadh 2000 30 267 876
69. 900 North Michigan Ave., Chicago 1989 66 265 871
70. Bank of America Corporate Center, Charlotte 1992 60 265 871
71. SunTrust Plaza, Atlanta 1992 60 265 871
72. BOCOM Financial Towers, Shanghai 1999 52 265 869
73. Triumph Palace, Moscow 2005 57 264 866
74. Bluescope Steel Centre, Melbourne 1991 52 264 866
75. Shenzhen Special Zone Daily Tower, Shenzhen, China 1998 42 264 866
76. Tower Palace Three, Tower G, Seoul 2004 73 264 865
77. Trump World Tower, New York 2001 72 262 861
78. Water Tower Place, Chicago 1976 74 262 859
79. Grand Gateway Plaza I, Shanghai 2005 52 262 859
80. Grand Gateway Plaza II, Shanghai 2005 52 262 859
81. Aon Center, Los Angeles 1974 62 262 858
82. Hotel Panorama, Hong Kong 2007 64 261 856
83. BCE Place–Canada Trust Tower, Toronto 1990 53 261 856
84. Post & Telecommunication Hub, Guangzhou, China 2002 66 260 853
85. Dual Towers 1, Manama, Bahrain 2006 57 260 853
86. Dual Towers 2, Manama, Bahrain 2006 57 260 853
87. 101 Collins Street, Melbourne 1991 50 260 853
88. Transamerica Pyramid, San Francisco 1972 48 260 853
89. G.E. Building, New York 1933 70 259 850
90. Chase Tower, Chicago 1969 60 259 850
91. Commerzbank Zentrale, Frankfurt 1997 56 259 850
92. Two Liberty Place, Philadelphia 1990 58 258 848
93. Philippine Bank of Communications, Makati 2000 55 258 848
94. Park Tower, Chicago 2000 67 257 844
95. Messeturm, Frankfurt 1990 64 257 843
96. Sorrento 1, Hong Kong 2003 75 256 841
97. U.S. Steel Tower, Pittsburgh 1970 64 256 841
98. Mokdong Hyperion Tower A, Seoul 2003 69 256 840
99. Rinku Gate Tower, Izumisano, Japan 1996 56 256 840
100. Langham Place Office Tower, Hong Kong 2004 59 255 837
Google Bookmarks Digg Reddit del.icio.us Ma.gnolia Technorati Slashdot Yahoo My Web

Real Estate Lock Boxes Add Panic Button

HARTFORD, Conn. (AP) - Entering an empty, unfamiliar house with a stranger is all in a day’s work for real estate agents, most of them women.

“You’re on your own,” said Nicholle D. Dagata, a real estate agent in Berlin, Conn. Cell phones are an obvious tool but cannot be used inconspicuously and can drop out of range in a basement, she said.

“Sometimes you feel queasy.”

Now, GE Security’s new wireless lock boxes, already designed to quickly notify a seller’s agent that a house is being shown, are being outfitted with a “panic button” agents can use in an emergency, starting early in 2008.

GE Security, a subsidiary of General Electric Co., expected to announce the feature Wednesday at the National Association of Realtors convention in Las Vegas.
Read the rest of this entry »

Google Bookmarks Digg Reddit del.icio.us Ma.gnolia Technorati Slashdot Yahoo My Web

Real estate buyout funds still on a tear

The private equity party may be over but the news hasn’t yet made it to the real estate buyout funds, which are seeking $105-billion (U.S.) in new capital, a sixfold increase from January, 2006.There are 206 real estate-focused funds in the market raising capital around the world, an explosion of growth in what was once a niche sector of private equity, according to data from London-based Private Equity Intelligence.

Read the rest of this entry »

Google Bookmarks Digg Reddit del.icio.us Ma.gnolia Technorati Slashdot Yahoo My Web

American Real Estate Partners, L.P. Officially Changes Name to Icahn Enterprises L.P.; New Website Address: www.IcahnEnterprises.com; New NYSE Ticker Symbol: ‘IEP’

NEW YORK, Sept. 17 /PRNewswire-FirstCall/ — American Real Estate Partners, L.P. (the “Company”). On August 9, 2007, the Company announced that it would be changing its name to Icahn Enterprises L.P. That change becomes effective today pursuant to a Certificate of Amendment to the Certificate of Limited Partnership filed with the Delaware Secretary of State.

Read the rest of this entry »

Google Bookmarks Digg Reddit del.icio.us Ma.gnolia Technorati Slashdot Yahoo My Web
Theme Brought to you by Directory Journal and Elegant Directory